Ucraina

31 mai 2009
V-E-I:G Puncte V-E-I:G Puncte Scor
Etapa 5 22.08.2009
0-0-1: 1-3 0 Kryvbas Odessa 0-0-2: 1-7 0 2-3
2-0-1: 3-3 6 Illychivets Tavriya 0-0-1: 0-6 0 2-2
0-1-1: 2-3 1 Vorskla Dynamo Kiev 1-0-0: 3-1 3 1-1
1-1-0: 4-1 4 Metalurg Donetsk Metalurg Zaporizhya 0-0-2: 1-4 0 3-0
1-0&3-0:C.Tanasa
Metalist Kharkiv sahtior Donetsk
23.09.2009
0-1-1: 0-1 1 Zorya Zakarpattia 0-0-2: 1-5 0 2-0
1-0-0: 4-1 3 arsenal kiev Karpaty 1-0-1: 1-3 3 0-0
1-0-1: 3-2 3 Obolon dnepr 1-1-0: 1-0 3 1-0
V-E-I:G Puncte V-E-I:G Puncte Scor
Etapa 4 8.08.2009
2-0-0: 11-0 6 Dynamo Kiev Illychivets 3 – 1
2-0-0: 4-1 6 Tavriya Kryvbas 0-0-2: 1-5 0 3 – 1
1-0-0: 2-0 3 Dnepr Arsenal Kiev 1-1-0: 3-1 4 1 – 1
0-1-0: 2-2 1 Karpaty Zorya 0-0-1: 0-3 0 4 – 0
0-0-1: 1-3 0 Zakarpattia Metalist Kharkov 1-0-1: 2-2 3 0 – 2
1-0-0: 3-0 3 sahtior donetsk Metalurg Donetsk 0-1-0: 2-2 1 4 – 1
1-0-0: 2-1 3 Metalurg Zaporozhya Vorskla 1-0-0: 3-1 3 1 – 1
0-0-1: 1-3 0 Odessa Obolon 0-0-1: 1-4 0 0 – 1
V-E-I:G Puncte V-E-I:G Puncte Scor
Etapa 3 1.08.2009
1-0-0: 2-0 3 Tavriya Odessa 0-0-1: 0-5 0 2-1
Kryvbas Dynamo Kiev 1-3
1-0-1: 1-2 3 Illychivets Metalurg Zaporozhya 0-0-1: 0-2 0 2-1
0-0-1: 1-2 0 Vorskla Sahtior Donetsk 1-0-0: 2-0 3 1-1
0 – 1:Rat
0-1-0: 0-0 1 Metalurg Donetsk Zakarpattia 0-0-1: 0-1 0 4-1
2 – 0:C.Tanasa
Metalist Kharkov Karpaty 1-0-0: 2-1 3 1-0
0-1-0: 0-0 1 Zorya Dnepr 0-1-0: 0-0 1 0-1
Arsenal Kiev Obolon 4-1
V-E-I:G Puncte V-E-I:G Puncte Scor
Etapa 2 25.07.2009
1-0-0: 5-0 3 Dynamo Kiev Tavriya 6-0
0-0-1: 0-2 0 Obolon Zorya 3-0
Dnepr Metalist Kharkhiv 1-0-0: 2-0 3 2-0
Karpaty Metalurg Donetsk 2-2
Zakarpattia Vorskla 1-3
1-0-0: 1-0 3 Illychivets Sahtior Donetsk 0-2
Metalurg Zaporozhya Kryvbas 0-0-1: 0-3 0 2-1
Odessa Arsenal Kiev 0-1-0: 0-0 1 1-3
V-E-I:G Puncte V-E-I:G Puncte Scor
Etapa 1 18.07.2009
Dynamo Kiev Odessa 5 – 0
Tavriya Metalurg Zaporozhya 2 – 0
Sahtior Donetsk Kryvbas 3 – 0
Illychivets Zakarpattia 1 – 0
Vorskla Karpaty 1 – 2
Metalurg Donetsk Dnepr 0 – 0
Obolon Metalist Kharkov 0 – 2
Zorya Arsenal Kiev 0 – 0
Echipe participante
Arsenal Kiev
Dnepr
Dynamo Kiev
Illychivets
Karpaty
Kryvbas
Metalist Kharkov
Metalurg Donetsk
Metalurg Zaporizhya
Obolon
Odessa
Sahtior Donetsk
Tavriya
Vorskla
Zakarpattia
Zorya
Jucatori romani
Ghioane Dynamo Kiev Mijlocas
Rat Sahtior Donetsk Fundas
C.Tanasa Metalurg Donetsk Atacant
mazilu Arsenal Kiev Atacant

Champions League

23 iunie 2009
 
 

 Data
Grupa A Scor
Clasament V-E-I:G Puncte
15.09.2009 Juventus Torino Bordeaux  1 – 1
Italia Franta   1 Bayern Munchen  1-0-0: 3 – 0 3
2 Bordeaux  0-1-0: 1 – 1 1
Maccabi Haifa Bayern Munchen  0 – 3 3 Juventus Torino  0-1-0: 1 – 1 1
Israel Germania 4 Maccabi Haifa  0-0-1: 0 – 3 0
Clasament V-E-I:G Puncte
30.09.2009 Bayern Munchen Juventus Torino
Germania Italia 1
2
Bordeaux Maccabi Haifa 3
Franta Israel 4
Clasament V-E-I:G Puncte
21.10.2009 Bordeaux Bayern Munchen
Franta Germania 1
2
Juventus Torino Maccabi Haifa 3
Italia Israel 4
Clasament V-E-I:G Puncte
3.11.2009 Bayern Munchen Bordeaux
Germania Franta 1
2
Maccabi Haifa Juventus Torino 3
Israel Italia 4
Clasament V-E-I:G Puncte
25.11.2009 Bordeaux Juventus Torino
Franta Italia 1
2
Bayern Munchen Maccabi Haifa 3
Germania Israel 4
Clasament final V-E-I:G Puncte
8.12.2009 Juventus Torino Bayern Munchen
Italia Germania 1
2
Maccabi Haifa Bordeaux 3
Israel Franta 4
Grupa B
Clasament V-E-I:G Puncte
15.09.2009 Wolfsburg cska moscova  3 – 1
Germania Rusia   1 Wolfsburg  1-0-0: 3 – 1 3
2 Manchester UTD  1-0-0: 1 – 0 3
Besiktas Manchester UTD  0 – 1 3 Besiktas  0-0-1: 0 – 1 0
Turcia Anglia 4 CSKA Moscova  0-0-1: 1 – 3 0
Clasament V-E-I:G Puncte
30.09.2009 Manchester UTD Wolfsburg
Anglia Germania 1
2
CSKA Moscova Besiktas 3
Rusia Turcia 4
Clasament V-E-I:G Puncte
21.10.2009 CSKA Moscova Manchester UTD
Rusia Anglia 1
2
Wolfsburg Besiktas 3
Germania Turcia 4
Clasament V-E-I:G Puncte
3.11.2009 Besiktas Wolfsburg
Turcia Germania 1
2
Manchester UTD CSKA Moscova 3
Anglia Rusia 4
Clasament V-E-I:G Puncte
25.11.2009 CSKA Moscova Wolfsburg
Rusia Germania 1
2
Manchester UTD Besiktas 3
Anglia Turcia 4
Clasament final V-E-I:G Puncte
8.12.2009 Besiktas CSKA Moscova
Turcia Rusia 1
2
Wolfsburg Manchester UTD 3
Germania Anglia 4
Grupa C
Clasament V-E-I:G Puncte
15.09.2009 FC Zurich Real Madrid  2 – 5
Elvetia Spania 1 Real Madrid  1-0-0: 5 – 2 3
2 AC Milan  1-0-0: 2 – 1 3
Marseille AC Milan  1 – 2 3 Marseille  0-0-1: 1 – 2 0
Franta Italia 4 Zurich  0-0-1: 2 – 5 0
Clasament V-E-I:G Puncte
30.09.2009 AC Milan FC Zurich
Italia Elvetia 1
2
Real Madrid Marseille 3
Spania Franta 4
Clasament V-E-I:G Puncte
21.10.2009 Real Madrid AC Milan
Spania Italia 1
2
FC Zurich Marseille 3
Elvetia Franta 4
Clasament V-E-I:G Puncte
3.11.2009 AC Milan Real Madrid
Italia Spania 1
2
Marseille FC Zurich 3
Franta Elvetia 4
Clasament V-E-I:G Puncte
25.11.2009 Real Madrid FC Zurich
Spania Elvetia 1
2
AC Milan Marseille 3
Italia Franta 4
Clasament final V-E-I:G Puncte
8.12.2009 FC Zurich AC Milan
Elvetia Italia 1
2
Marseille Real Madrid 3
Franta Spania 4
Grupa D
Clasament V-E-I:G Puncte
15.09.2009 Chelsea FC Porto  1 – 0 
Anglia Portugalia 1 Chelsea  1-0-0: 1 – 0 3
2 APOEL Nicosia  0-1-0: 0 – 0 1
atletico madrid APOEL Nicosia  0 – 0 3 Atletico Madrid  0-1-0: 0 – 0 1
Spania Cipru 4 FC Porto  0-0-1: 0 – 1 0
Clasament V-E-I:G Puncte
30.09.2009 APOEL Nicosia Chelsea
Cipru Anglia 1
2
FC Porto Atletico Madrid 3
Portugalia Spania 4
Clasament V-E-I:G Puncte
21.10.2009 FC Porto APOEL Nicosia
Portugalia Cipru 1
2
Chelsea Atletico Madrid 3
Anglia Spania 4
Clasament V-E-I:G Puncte
3.11.2009 APOEL Nicosia FC Porto
Cipru Portugalia 1
2
Atletico Madrid Chelsea 3
Spania Anglia 4
Clasament V-E-I:G Puncte
25.11.2009 FC Porto Chelsea
Portugalia Anglia 1
2
APOEL Nicosia Atletico Madrid 3
Cipru Spania 4
Clasament final V-E-I:G Puncte
8.12.2009 Chelsea APOEL Nicosia
Anglia Cipru 1
2
Atletico Madrid FC Porto 3
Spania Portugalia 4
Grupa E
Clasament V-E-I:G Puncte
16.09.2009 Liverpool Debrecen  1 – 0
Anglia Ungaria 1 Liverpool  1-0-0: 1 – 0  3
2 Lyon  1-0-0: 1 – 0 3
Lyon Fiorentina  1 – 0 3 Fiorentina  0-0-1: 0 – 1 0
Franta Italia 4 Debrecen  0-0-1: 0 – 1 0
Clasament V-E-I:G Puncte
29.09.2009 Fiorentina Liverpool
Italia Anglia 1
2
Debrecen Lyon 3
Ungaria Franta 4
Clasament V-E-I:G Puncte
20.10.2009 Debrecen Fiorentina
Ungaria Italia 1
2
Liverpool Lyon 3
Anglia Franta 4
Clasament V-E-I:G Puncte
4.11.2009 Fiorentina Debrecen
Italia Ungaria 1
2
Lyon Liverpool 3
Franta Anglia 4
Clasament V-E-I:G Puncte
24.11.2009 Liverpool Fiorentina
Anglia Italia 1
2
Lyon Debrecen 3
Franta Ungaria 4
Clasament final V-E-I:G Puncte
9.12.2009 Debrecen Liverpool
Ungaria Anglia 1
2
Fiorentina Lyon 3
Italia Franta 4
Grupa F
Clasament V-E-I:G Puncte
16.09.2009 Inter Milano FC Barcelona  0 – 0
Italia Spania 1 Dynamo Kiev  1-0-0: 3 – 1 3
2 FC Barcelona  0-1-0: 0 – 0  1
Dynamo Kiev rubin kazan  3 – 1 3 Inter Milano  0-1-0: 0 – 0 1
Ucraina Rusia 4 Rubin Kazan  0-0-1: 1 – 3 0
Clasament V-E-I:G Puncte
29.09.2009 Rubin Kazan Inter Milano
Rusia Italia 1
2
FC Barcelona Dynamo Kiev 3
Spania Ucraina 4
Clasament V-E-I:G Puncte
20.10.2009 FC Barcelona Rubin Kazan
Spania Rusia 1
2
Inter Milano Dynamo Kiev 3
Italia Ucraina 4
Clasament V-E-I:G Puncte
4.11.2009 Dynamo Kiev Inter Milano
Ucraina Italia 1
2
Rubin Kazan FC Barcelona 3
Rusia Spania 4
Clasament V-E-I:G Puncte
24.11.2009 FC Barcelona Inter Milano
Spania Italia 1
2
Rubin Kazan Dynamo Kiev 3
Rusia Ucraina 4
Clasament final V-E-I:G Puncte
9.12.2009 Inter Milano Rubin Kazan
Italia Rusia 1
2
Dynamo Kiev FC Barcelona 3
Ucraina Spania 4
Grupa G
Clasament V-E-I:G Puncte
16.09.2009 Stuttgart glasgow Rangers  1 – 1
Germania Scotia 1 FC Sevilla  1-0-0: 2 – 0 3
2 Glasgow Rangers  0-1-0: 1 – 1 1
FC Sevilla UNIREA URZICENI  2 – 0 3 Stuttgart  0-1-0: 1 – 1 1
Spania ROMANIA 4 UNIREA URZICENI  0-0-1: 0 – 2 0
Clasament V-E-I:G Puncte
29.09.2009 UNIREA URZICENI Stuttgart
ROMANIA Germania 1
2
Glasgow Rangers FC Sevilla 3
Scotia Spania 4
Clasament V-E-I:G Puncte
20.10.2009 Glasgow Rangers UNIREA URZICENI
Scotia ROMANIA 1
2
Stuttgart FC Sevilla 3
Germania Spania 4
Clasament V-E-I:G Puncte
4.11.2009 UNIREA URZICENI Glasgow Rangers
ROMANIA Scotia 1
2
FC Sevilla Stuttgart 3
Spania Germania 4
Clasament V-E-I:G Puncte
24.11.2009 Glasgow Rangers Stuttgart
Scotia Germania 1
2
UNIREA URZICENI FC Sevilla 3
ROMANIA Spania 4
Clasament final V-E-I:G Puncte
9.12.2009 Stuttgart UNIREA URZICENI
Germania ROMANIA 1
2
FC Sevilla Glasgow Rangers 3
Spania Scotia 4
Grupa H
Clasament V-E-I:G Puncte
16.09.2009 Olympiakos AZ Alkmaar  1 – 0
Grecia Olanda 1 Arsenal  1-0-0: 3 – 2 3
2 Olympiacos  1-0-0: 1 – 0 3
Standard Liege Arsenal  2 – 3 3 Alkmaar  0-0-1: 0 – 1 0
Belgia Anglia 4 Standard Liege  0-0-1: 2 – 3 0
Clasament V-E-I:G Puncte
29.09.2009 Arsenal Olympiakos
Anglia Grecia 1
2
AZ Alkmaar Standard Liege 3
Olanda Belgia 4
Clasament V-E-I:G Puncte
20.10.2009 AZ Alkmaar Arsenal
Olanda Anglia 1
2
Olympiakos Standard Liege 3
Grecia Belgia 4
Clasament V-E-I:G Puncte
4.11.2009 Arsenal AZ Alkmaar
Anglia Olanda 1
2
Standard Liege Olympiakos 3
Belgia Grecia 4
Clasament V-E-I:G Puncte
24.11.2009 AZ Alkmaar Olympiakos
Olanda Grecia 1
2
Arsenal Standard Liege 3
Anglia Belgia 4
Clasament final V-E-I:G Puncte
9.12.2009 Olympiakos Arsenal
Grecia Anglia 1
2
Standard Liege AZ Alkmaar 3
Belgia Olanda 4

Grupe
Grupa A Grupa B Grupa C Grupa D
Bayern Munchen Manchester UTD AC Milan Chelsea
Germania Anglia Italia Anglia
Juventus Torino CSKA Moscova Real Madrid FC Porto
Italia Rusia Spania Portugalia
Bordeaux Besiktas Marseille Atletico Madrid
Franta Turcia Franta Spania
Maccabi Haifa Wolfsburg FC Zurich APOEL Nicosia
Israel Germania Elvetia Cipru
Grupa E Grupa F Grupa G Grupa H
Liverpool FC Barcelona FC Sevilla Arsenal 
Anglia Spania Spania Anglia
Lyon Inter Milano Glasgow Rangers Alkmaar
Franta Italia Scotia Olanda
Fiorentina Dynamo Kiev Stuttgart Olympiacos
Italia Ucraina Germania Grecia
Debrecen Rubin Kazan UNIREA URZICENI Standard Liege
Ungaria Rusia ROMANIA Belgia
Play-off
Tur   18-19.08.2009 Scor Retur  25-26.08.2009 Scor
Sheriff Tiraspol Olympiakos  0 – 2 Olympiakos Sheriff Tiraspol  1 – 0
Moldova Grecia Grecia Moldova
FC Salzburg Maccabi Haifa  1 – 2 Maccabi Haifa FC Salzburg  3 – 0
Austria Israel Israel Austria
Ventspils FC Zurich  0 – 3 FC Zurich Ventspils  2 – 1
Letonia Elvetia Elvetia Letonia
FC Copenhaga APOEL Nicosia  1 – 0 APOEL Nicosia FC Copenhaga  3 – 1
Danemarca Cipru Cipru Danemarca
Levski Sofia Debrecen  1 – 2 Debrecen Levski Sofia  2 – 0
Bulgaria Ungaria Ungaria Bulgaria
Lyon Anderlecht  5 – 1 Anderlecht Lyon  1 – 3
Franta Belgia Belgia Franta
Celtic Glasgow Arsenal Londra  0 – 2 Arsenal Londra Celtic Glasgow  3 – 1
Scotia Anglia Anglia Scotia
FC TIMISOARA Stuttgart  0 – 2 Stuttgart FC TIMISOARA  0 – 0
ROMANIA Germania Germania ROMANIA
Sporting Lisabona Fiorentina  2 – 2 Fiorentina Sporting Lisabona  1 – 1
Portugalia Italia Italia Portugalia
panathinaikos Atletico Madrid  2 – 3 Atletico Madrid Panathinaikos  2 – 0
Grecia Spania Spania Grecia

Tur 3 preliminar
Tur  Scor Retur Scor
FC Salzburg Dinamo Zagreb  1 – 1 Dinamo Zagreb FC Salzburg  1 – 2
Austria Croatia Croatia Austria
Slovan Bratislava Olympiakos  0 – 2 Olympiakos Slovan Bratislava  2 – 0
Slovacia Grecia Grecia Slovacia
Zurich Maribor  2 – 3 Maribor Zurich  0 – 3
Elvetia Slovenia Slovenia Elvetia
APOEL Nicosia Partizan Belgrad  2 – 0 Partizan Belgrad APOEL Nicosia  1 – 0
Cipru Serbia Serbia Cipru
Sheriff Tiraspol Slavia Praga  0 – 0 Slavia Praga Sheriff Tiraspol
 1 – 1
Moldova Cehia Cehia Moldova
Aktobe Maccabi Haifa  0 – 0 Maccabi Haifa Aktobe  4 – 3
Kazahstan Israel Israel Kazahstan
FK Baku Levski Sofia  0 – 0 Levski Sofia FK Baku  2 – 0
Azerbadjan Bulgaria Bulgaria Azerbadjan
Ventspils BATE Borisov  1 – 0 BATE Borisov Ventspils  2 – 1
Letonia Belarus Belarus Letonia
Levadia Tallinn Debrecen  0 – 1 Debrecen Levadia Tallinn  1 – 0
Estonia Ungaria Ungaria Estonia
FC Copenhaga  Stabaek  3 – 1 Stabaek FC Copenhaga   0 – 0
Danemarca Norvegia Norvegia Danemarca
Sparta Praga Panathinaikos  3 – 1 Panathinaikos Sparta Praga  3 – 0
Cehia Grecia Grecia Cehia
Sahtior Donetsk FC TIMISOARA  2 – 2 FC TIMISOARA Sahtior Donetsk  0 – 0
Ucraina ROMANIA ROMANIA Ucraina
Sporting Lisabona Twente  0 – 0 Twente Sporting Lisabona  1 – 1
Portugalia Olanda Olanda Portugalia
Celtic Glasgow dinamo moscova  0 – 1 Dinamo Moscova Celtic Glasgow  0 – 2
Scotia Rusia Rusia Scotia
Anderlecht Sivasspor  5 – 0 Sivasspor Anderlecht  3 – 1
Belgia Turcia Turcia Belgia

Tur 2 preliminar
Tur  Scor Retur Scor
 14-15.07  21-22.07
FK Tirana Stabaek  1 – 1 Stabaek FK Tirana  4 – 0 
Albania Norvegia Norvegia Albania
Georgia Tbilisi Maribor  0 – 0  Maribor Georgia Tbilisi  3 – 1
Georgia   Slovenia Slovenia Georgia  
Streymur APOEL Nicosia  0 – 2 APOEL Nicosia Streymur  3 – 0 
I-le Feroe Cipru Cipru I-le Feroe
FC Copenhaga Mogren  6 – 0  Mogren FC Copenhaga  0 – 6
Danemarca Muntenegru Muntenegru Danemarca
Debrecen kalmar  2 – 0  Kalmar Debrecen  3 – 1
Ungaria Suedia Suedia Ungaria
FK Skopje BATE Borisov  0 – 2 BATE Borisov FK Skopje  2 – 0 
Macedonia Belarus Belarus Macedonia  
Hafnarfjordur Aktobe  0 – 4 Aktobe Hafnarfjordur  2 – 0 
Islanda Kazahstan Kazahstan Islanda
Pyunik Dinamo Zagreb  0 – 0  Dinamo Zagreb Pyunik  3 – 0 
Armenia Croatia Croatia Armenia
Ventspils Dudelange  3 – 0  Dudelange Ventspils  1 – 3
Letonia Luxemburg Luxemburg Letonia
Ekranas FK Baku  2 – 2 FK Baku Ekranas  4 – 2
Lituania Azerbadjan Azerbadjan Lituania
FC Salzburg Bohemians  1 – 1 Bohemians FC Salzburg  0 – 1
Austria Irlanda Irlanda Austria
Zrinjski Slovan Bratislava  1 – 0  Slovan Bratislava Zrinjski  4 – 0 
Bosnia Slovacia Slovacia Bosnia
Inter Turku Sheriff Tiraspol  0 – 1 Sheriff Tiraspol Inter Turku  1 – 0 
Finlanda Moldova Moldova Finlanda
Rhyl Partizan Belgrad  0 – 4 Partizan Belgrad Rhyl  8 – 0 
Tara Galilor  Serbia Serbia Tara Galilor 
Wisla Cracovia Levadia Tallinn  1 – 1 Levadia Tallinn Wisla Cracovia  1 – 0 
Polonia Estonia Estonia Polonia
Levski Sofia St.Julia  4 – 0  St.Julia Levski Sofia  0 – 5 
Bulgaria Andorra Andorra Bulgaria
Maccabi Haifa Glentoran  6 – 0  Glentoran Maccabi Haifa  0 – 4
Israel Irlanda de Nord Irlanda de Nord Israel
Tur 1 preliminar
Tur  Scor Retur Scor
 
30.06-1.07  7-8.07
Tre Fiori St.Julia  1 – 1  St.Julia Tre Fiori  5 – 4
San Marino Andorra Andorra San Marino dupa pen.
Hibernians Mogren  0 – 2 Mogren Hibernians  4 – 0 
Malta Muntenegru Muntenegru Malta

Turcia

31 mai 2009
 
 
V-E-I:G Puncte  V-E-I:G Puncte  Scor
Etapa 7  25-27.09.2009
Ankaraspor Besiktas  0-2-1: 1-4 2
 1-1-1: 3-3 4 Gaziantep Ankaragucu  0-1-2: 2-4 1
 0-2-1: 2-7 2 Istanbul BB Sivasspor
 2-0-1: 3-1 6 Antalyaspor Fenerbahce  3-0-0: 6-1 9
 2-0-1: 3-2 6 bursaspor Diyarbakir  2-1-0: 4-1 7
 0-3-0: 2-2 3 Gencler Trabzonspor  2-0-1: 8-3 6
 1-1-0: 4-1 4 Kayserispor Kasimpasa  0-0-3: 1-5 0
 3-0-0: 11-2 9 Galatasaray Eskisehir  0-3-0: 2-2 3
 0-1-1: 0-2 1 Denizlispor Manisaspor
V-E-I:G Puncte  V-E-I:G Puncte  Scor
Etapa 6   18-21.09.2009
 0-1-1: 2-3 1 Trabzonspor Antalyaspor  0-0-2: 1-4 0  3-1
 1-1-0: 2-0 4 Besiktas Kayserispor  0-1-1: 1-4 1  0-1
 0-1-1: 1-3 1 Ankaraspor Denizlispor  0-0-2: 1-7 0 AM.
 0-2-0: 3-3 2 Ankaragucu Genclerbirligi  1-1-0: 5-1 4  1-2
 2-0-0: 5-3 6 Eskisehir Gaziantep  0-2-0: 0-0 2  3-2
 0-1-1: 3-5 1 Diyarbakir Manisaspor  0-1-1: 2-3 1  0-0
 0-0-2: 1-4 0 Sivasspor Bursaspor  0-1-2: 4-7 1  1-3
 2-0-0: 5-1 6 Fenerbahce Istanbul BB  1-1-0: 5-3 4  1-0
 0-0-2: 1-7 0 Kasimpasa Galatasaray  2-0-0: 4-1 6
V-E-I:G Puncte  V-E-I:G Puncte  Scor
Etapa 5   12-13.09.2009
 0-1-1: 2 – 3 1 Gaziantep Kasimpasa  0-0-2: 1 – 4 0  1 – 0
 1-1-0: 4 – 1 4 Kayserispor Ankaraspor  1-1-0: 2 – 1 4 AM
 
 2-0-0: 8 – 2 6 Galatasaray Besiktas  0-2-0: 1 – 1 2  3 – 0
 0-0-1: 0 – 2 0 Denizlispor Diyarbakir  2-0-0: 4 – 1 6  0 – 0
 0-2-0: 0 – 0 2 Gencler Eskisehir  0-2-0: 0 – 0  2  2 – 2
 1-0-1: 2 – 1 3 Antalyaspor Ankaragucu  0-1-1: 2 – 3 1  1 – 0
 0-2-0: 1 – 1 2 Buyuksehir Trabzonspor  1-0-1: 2 – 2 3  1 – 6
 2-0-0: 3 – 1 6 Bursaspor Fenerbahce  2-0-0: 5 – 1 6  0 – 1
 1-1-0: 1 – 0 4 Manisaspor Bursaspor  0-1-1: 3 – 4 1  3 – 1
V-E-I:G Puncte  V-E-I:G Puncte  Scor
Etapa 4   29-30.08.2009
 1-0-0: 3 – 2 3 Eskisehir Antalyaspor  0-0-1: 0 – 2 0  2 – 1
 
 1-0-0: 2 – 0  3 Besiktas Gaziantep  0-1-0: 1 – 1 1  0 – 0
 
 0-0-1: 1 – 2 0 Sivasspor Diyarbakir  1-0-0: 2 – 1 3  0 – 2
 0-1-0: 1 – 1 1 Ankaragucu Buyuksehir  1-0-0: 3 – 1 3  2 – 2
 0-0-1: 1 – 3 0 Kasimpasa Gencler  0-1-0: 1 – 1 1  0 – 4
 0-1-0: 1 – 1 1 Ankaraspor Galatasaray  1-0-0: 2 – 1 3  0 – 2
 0-1-0: 1 – 1 1 Kayseri Denizlispor  0-0-1: 1 – 4 0  3 – 0
 0-0-1: 1 – 2 0 Trabzonspor Bursaspor  0-0-1: 2 – 3 0  1 – 1
 1-0-0: 3 – 0 3 Fenerbahce Manisaspor  0-1-0: 1 – 1 1  2 – 1
V-E-I:G Puncte  V-E-I:G Puncte  Scor
Etapa 3  22-23.08.2009
 0-0-1: 0 – 2 0 Denizlispor Sivasspor  0-0-1: 0 – 3 0
16.09.2009
 0-1-0: 0 – 0 1 Gencler Besiktas  0-1-0: 1 – 1 1  0-0
 1-0-0: 2 – 1 3 Bursaspor Ankaragucu  0-1-0: 2 – 2 1  1-0
 0-0-1: 1 – 2 0 Gaziantep Ankaraspor  1-0-0: 1 – 0  3  1-1
 0-0-1: 0 – 1 0 Antalyaspor Kasimpasa  0-0-1: 1 – 2 0  2-0
 0-1-0: 1 – 1 1 Buyuksehir Eskisehir  0-1-0: 0 – 0 1  0-0
 0-1-0: 2 – 2 1 Diyarbakir Fenerbahce  1-0-0: 2 – 0 3  1-3
 1-0-0: 4 – 1 3 Galatasaray Kayseri  0-1-0: 0 – 0 1  4-1
 0-1-0: 0 – 0 1 Manisaspor Trabzonspor  1-0-0: 2 – 1 3  1-0
V-E-I:G Puncte  V-E-I:G Puncte  Scor
Etapa 2  15-16.08.2009
Ankaraspor Gencler  1-1
Trabzonspor Diyarbakir  1-2
Ankaragucu Manisaspor  1-1
Eskisehir Bursaspor  3-2
Besiktas Antalyaspor  2-0
Kayseri Gaziantep  1-1
Galatasaray Denizlispor  4-1
Kasimpasa Buyuksehir  1-3
Fenerbahce Sivasspor  3-0
 
V-E-I:G Puncte  V-E-I:G Puncte  Scor
Etapa 1  8-9.08.2009
Gaziantep Galatasaray  1-2
Antalyaspor Ankaraspor  0-1
Buyuksehir Besiktas  1-1
Gencler Kayseri  0-0
Bursaspor Kasimpasa  2-1
Manisaspor Eskisehir  0-0
Diyarbakir Ankaragucu  2-2
Sivasspor Trabzonspor  1-2
Denizlispor Fenerbahce  0-2
Echipe participante
Ankaragucu
Ankaraspor
Antalyaspor
Besiktas
Boluspor
Bursaspor
Denizlispor
Diyarbakirspor
Eskisehirspor
Fenerbahce
Galatasaray
gaziantepspor
Genclerbirligi
Istanbul BB
Kayserispor
Manisaspor
Sivasspor
Trabzonspor
 
Kirita Fundas Bursaspor

Spania

31 mai 2009
 
V-E-I:G Puncte  V-E-I:G Puncte  Scor
Etapa 5  26-27.09.2009
Espanyol Xerez
La Coruna Villarreal
real Madrid Tenerife
Bilbao Sevilla
Mallorca Valladolid
Osasuna Gijon
Zaragoza Getafe
Valencia Atletico Madrid
Almeria Santander
Malaga Barcelona
V-E-I:G Puncte  V-E-I:G Puncte  Scor
Etapa 4  23.09.2009
 0-0-1: 0 – 3 0 Espanyol Malaga  0-0-1: 0 – 1 0
 0-0-1: 0 – 1 0 Xerez La Coruna  0-0-1: 2 – 3 0
 0-1-0: 1 – 1 1 Villarreal Real Madrid  1-0-0: 3 – 0 3
 1-0-0: 2 – 1 3 Tenerife Bilbao  1-0-0: 1 – 0 3
 1-0-0: 4 – 1 3 Sevilla Mallorca  0-1-0: 1 – 1 1
 0-0-1: 2 – 4 0 Valladolid Osasuna  0-0-1: 1 – 2 0
 
 1-0-0: 1 – 0 3 Gijon Zaragoza  0-0-1: 1 – 4 0
 0-0-1: 0 – 2 0 Getafe Valencia  1-0-0: 4 – 2 3
 0-1-0: 1 – 1 1 Atletico Madrid Almeria  0-0-1: 0 – 1 0
 0-0-1: 1 – 4 0 Santander Barcelona  1-0-0: 2 – 0 3
V-E-I:G Puncte  V-E-I:G Puncte  Scor
Etapa 3  19-20.09.2009
  La Coruna Espanyol  0-0-1: 0 – 1 0  2 – 3
 1-0-0: 3 – 2 3 Real Madrid Xerez  0-0-1: 0 – 2 0  5 – 0
 1-0-0: 1 – 0 3 Bilbao Villarreal  0-1-0: 1 – 1 1  3 – 2
 1-0-0: 2 – 0 3 Mallorca Tenerife  0-0-1: 0 – 1 0  4 – 0
 0-1-0: 1 – 1 1 Osasuna Sevilla  0-0-1: 0 – 2 0  0 – 2
 1-0-0: 1 – 0 3 Zaragoza Valladolid  0-1-0: 0 – 0 1  1 – 2
 1-0-0: 2 – 0 3 Valencia Gijon  0-0-1: 0 – 3 0  2 – 2
 0-1-0: 0 – 0 1 Almeria Getafe  1-0-0: 4 – 1 3  1 – 0
 1-0-0: 3 – 0 3 Barcelona Atletico Madrid  0-0-1: 0 – 3 0  5 – 2
 1-0-0: 3 – 0
3 Malaga Santander  0-1-0: 1 – 1 1  1 – 2
V-E-I:G Puncte  V-E-I:G Puncte  Scor
